2014-2015 Football

| # | NAME | HT. | WT. | POS. | HOMETOWN | HIGH SCHOOL |
| 1 | Cole Benner | 5-11 | 165 | WR | Heath, Ohio | Heath |
| 2 | Connor Lucas | 5-6 | 160 | WR | Grove City, Ohio | Grove City |
| 3 | Austin Jones | 5-9 | 210 | LB | Dresden, Ohio | Tri-Valley |
| 4 | Brick Davis | 6-3 | 205 | QB | Chillicothe, Ohio | Unioto |
| 5 | Ty Compton | 5-10 | 165 | DB | Granville, Ohio | Granville |
| 6 | Drew Ervin | 6-0 | 235 | RB | Jackson, Ohio | Jackson |
| 7 | Jordan Bonifas | 6-2 | 210 | DB | Dublin, Ohio | Dublin Jerome |
| 9 | Travis Laird | 5-10 | 180 | WR | Magnetic Springs, Ohio | North Union |
| 10 | Aaron Thompson | 5-11 | 170 | WR | Marion, Ohio | Ridgedale |
| 11 | Ryan Moore | 5-8 | 185 | DB | Grove City, Ohio | Bishop Ready |
| 12 | Will Brett | 5-11 | 185 | OLB | Lewis Center, Ohio | Olentangy |
| 13 | Jake Stewart | 6-2 | 190 | QB | Covington, Ohio | Covington |
| 14 | Nick Ganus | 6-0 | 155 | K | Chillicothe, Ohio | Zane Trace |
| 15 | Ryan Thombs | 6-1 | 225 | WR | Gainesville, Fla. | P.K. Yonge Research School |
| 16 | Thomas Linder | 6-4 | 205 | QB | Tallmadge, Ohio | Tallmadge |
| 17 | Joey Longhino | 6-0 | 188 | QB | Powell, Ohio | Olentangy Liberty |
| 18 | Kevan Green | 6-1 | 205 | QB | Delaware, Ohio | Buckeye Valley |
| 19 | Mike Greenwell | 6-1 | 205 | OLB | Monroe Falls, Ohio | Stow-Monroe Falls |
| 20 | Tyler Hammond | 5-7 | 168 | RB | Pickerington, Ohio | Pickerington Central |
| 21 | Josh Bichsel | 5-8 | 170 | DB | New Philadelphia, Ohio | New Philadelphoa |
| 22 | Caleb Martin | 6-0 | 180 | DB | Cardington, Ohio | Cardington Lincoln |
| 23 | Preston Pearson | 5-10 | 200 | LB | Columbus, Ohio | The Columbus Academy |
| 24 | Jordan Keaton | 5-8 | 160 | DB/P | Grove City, Ohio | Central Crossing |
| 25 | Alana Gaither | 5-5 | 128 | K | Akron, Ohio | Akron Firestone |
| 26 | Dakota Smith | 6-0 | 190 | DB | Portsmouth, Ohio | Portsmouth Notre Dame |
| 27 | Reid Hutchison | 5-11 | 207 | RB | Chillicothe, Ohio | Adena |
| 28 | Jordan Shell | 5-10 | 165 | DB | Crestline, Ohio | Colonel Crawford |
| 29 | Dustin McFadden | 5-8 | 160 | DB | New Holland, Ohio | Miami Trace |
| 30 | Anthony Wene | 5-10 | 170 | DB | Lebanon, Ohio | Lebanon |
| 31 | Tyler Cook | 5-9 | 172 | CB | Grove City, Ohio | Grove City |
| 32 | Christian Brett | 6-0 | 180 | WR | Lewis Center, Ohio | Olentangy |
| 33 | Travis Bates | 6-0 | 230 | DE | Yellow Springs, Ohio | Fairborn |
| 34 | Jalen Liggins | 5-10 | 165 | DB | Westerville, Ohio | Westerville Central |
| 35 | John Pyles | 5-7 | 190 | RB | Grove City, Ohio | Franklin Heights |
| 36 | Dustin Leber | 6-3 | 220 | DE | Norwalk, Ohio | Norwalk |
| 37 | Dylan Wears | 5-9 | 215 | LB | Howard, Ohio | East Knox |
| 38 | Miles Crawley | 5-11 | 215 | OLB | Cincinnati, Ohio | Walnut Hills |
| 39 | Joe Iafelice | 6-1 | 210 | LB | Mentor, Ohio | Mentor |
| 40 | Ben Zirzow | 5-9 | 200 | LB | Lucas, Ohio | Lucas |
| 41 | Dakota Schwan | 5-10 | 230 | LB | Monroeville, Ohio | Monroeville |
| 42 | Nick Toledo | 5-10 | 215 | LB | Canal Winchester, Ohio | Canal Winchester |
| 43 | Jordan Goble | 5-10 | 150 | WR | Greenfield, Ohio | McClain |
| 44 | Dalton Jarvis | 6-0 | 220 | FB | Bellevue, Ohio | Bellevue |
| 45 | Kyle Blust | 5-9 | 210 | DE | Mansfield, Ohio | Madison Comprehensice |
| 46 | Aaron Myers | 5-10 | 220 | DE | Bellefontaine, Ohio | Benjamin Logan |
| 47 | Zac Hamilton | 5-9 | 185 | OLB | Richwood, Ohio | North Union |
| 49 | Marquise Boykin | 5-11 | 220 | LB | Chicago, Ill. | Olentangy Orange |
| 50 | Case Troyer | 6-3 | 275 | OL | Lewis Center, Ohio | Olentangy |
| 51 | Evan Bergenstein | 6-0 | 230 | DE | Gahanna, Ohio | Gahanna Lincoln |
| 54 | Steven Masters | 5-9 | 185 | OLB | Alliance, Ohio | Marlington |
| 55 | Jacob Schafer | 5-11 | 280 | C | Dublin, Ohio | Scioto |
| 56 | Zack Davis | 6-0 | 197 | OLB | Mansfield, Ohio | Madison Comprehensice |
| 59 | Justin Henry | 6-3 | 260 | OT | Ontario, Ohio | Ontario |
| 60 | Jobie McCoy | 5-10 | 307 | OL | Westerville, Ohio | Westerville Central |
| 61 | Daniel Duval | 6-5 | 270 | OL | Glenford, Ohio | Sheridan |
| 63 | Joe Ickes | 6-0 | 375 | OL | Howard, Ohio | East Knox |
| 64 | Jared Withers | 6-2 | 250 | OL | Canton, Ohio | GlenOak |
| 65 | Jake McCreary | 6-4 | 260 | OL | Cable, Ohio | Triad |
| 66 | Grant Noppenberger | 6-1 | 271 | OL | Dublin, Ohio | Dublin Scioto |
| 67 | Kyle Stroschen | 6-2 | 258 | OL | Hamilton, Ohio | Fairfield |
| 68 | Tyler Green | 6-0 | 295 | N | Sugar Grove, Ohio | Berne Union |
| 69 | Hogan Marshall | 5-9 | 285 | OL | Monroe, Ohio | Monroe |
| 70 | Ryan Mickle | 6-0 | 285 | OL | Frankfort, Ohio | Adena |
| 71 | David Shupp | 6-0 | 295 | OL | Painesville, Ohio | Thomas W. Harvey |
| 72 | Domenic Mayle | 5-6 | 239 | OL | Huron, Ohio | Huron |
| 73 | Elijah Kinney | 6-5 | 315 | NG | Dayton, Ohio | Chamindage Julienne |
| 74 | Dakota Crawford | 6-2 | 290 | OL | Johnstown, Ohio | Johnstown-Monroe |
| 75 | Justin Christoff | 6-3 | 250 | OL | Bowling Green, Ohio | Bowling Green |
| 76 | Peter LaChapelle | 6-3 | 300 | OL | Loveland, Ohio | Loveland |
| 77 | Michael Zaky | 6-0 | 300 | OL | Blacklick, Ohio | Licking Heights |
| 78 | Justin Hill | 6-5 | 322 | OL | Columbus, Ohio | Northland |
| 79 | Zach Wilson | 6-2 | 240 | OL | Newark, Delaware | Glasgow |
| 80 | Brandon Bruner | 6-2 | 185 | W | Cincinnati, Ohio | Schroder |
| 81 | Skylar Zeller | 6-1 | 152 | WR | Circleville, Ohio | Logan Elm |
| 82 | Cory Usher | 5-11 | 175 | WR | Mantua, Ohio | Crestwood |
| 83 | Chad McCray | 6-2 | 205 | TE | Galion, Ohio | Galion |
| 84 | Bryson Wray | 6-3 | 226 | TE | Powell, Ohio | Olentangy Liberty |
| 85 | Justin Fryman | 5-11 | 150 | DB | Carlisle, Ohio | Carlisle |
| 86 | Cody Royster | 6-1 | 180 | WR | Berea, Ohio | Berea |
| 87 | Kris Michael | 5-9 | 180 | WR | Dresden, Ohio | Tri-Valley |
| 88 | Johnathan Vincent | 6-2 | 205 | DE | Lakewood, Ohio | Lakewood |
| 89 | Trent Tobias | 5-10 | 180 | WR | Covington, Ohio | Covington |
| 91 | Chuck Thacker | 5-10 | 245 | DE | Whitehall, Ohio | Whitehall-Yearling |
| 92 | Steve Clum | 6-3 | 215 | DL | Pataskala, Ohio | Licking Heights |
| 93 | Alex Scotton | 5-10 | 245 | DE | Independence, Ohio | Independence |
| 94 | Zachery Rodriquez | 6-0 | 260 | NG | St. Thomas, Ontario Canada | Parkside Collegiate |
| 95 | Tyler Baker | 6-2 | 183 | OLB | Upper Sandusky, Ohio | Upper Sandusky |
| 96 | Jonathan McClenathan | 5-10 | 218 | DE | Cardington, Ohio | Lincoln |
| 97 | Kyler Mootz | 5-8 | 255 | NG | Chillicothe, Ohio | Adena |
| 99 | P.J. Svigel | 6-0 | 205 | OLB | Willoughby, Ohio | Willoughby South |
| Nick Adams | 5-11 | 165 | WR | Crestline, Ohio | Colonel Crawford | |
| Josh Angalich | 5-10 | 160 | WR | Wheeling, WV | Wheeling Park | |
| Travis Baldwin | 5-10 | 181 | RB | Utica, Ohio | Utica | |
| Brandon Bellman | 5-8 | 141 | PK | Sheffield Lake, Ohio | Brookside | |
| Drew Carson | 6-3 | 212 | OLB | Hanover, Ohio | Licking Valley | |
| Tyler Gall | 6-2 | 195 | QB | Mantua, Ohio | Crestwood | |
| Steele Gaumer | 5-9 | 180 | DB | Zanesville, Ohio | Zanesville | |
| Zach Glascox | 6-0 | 170 | QB | Delaware, Ohio | Delaware Hayes | |
| Dalton Herren | 6-2 | 185 | WR | Johnstown, Ohio | Johnstown | |
| Cody Howard | 5-11 | 195 | LB | Howard, Ohio | East Knox | |
| Ayden Howell | 6-0 | 210 | OLB | Cambridge, Ohio | Cambridge | |
| Dylan Kelley | 5-9 | 165 | WR | Marion, Ohio | River Valley | |
| Codey Kimble | 5-7 | 192 | LB | Antrim, Ohio | Buckeye Trail | |
| Nate Klingenberger | 6-4 | 205 | QB | Bucyrus, Ohio | Colonel Crawford | |
| Brandon Kohl | 5-6 | 145 | CB | Lima, Ohio | Shawnee | |
| Alex Livingston | 5-10 | 170 | WR | Dayton, Ohio | Chamindage Julienne | |
| Quenton Miller | 5-11 | 197 | PK | Marengo, Ohio | Highland | |
| Kyle Minyo | 5-8 | 180 | WR | Mt. Gilead, Ohio | Highland | |
| K.D. Murphy | 5-11 | 156 | WR | Columbus, Ohio | Metro | |
| Lukas Ousley | 6-1 | 190 | QB | Shelby, Ohio | Shelby | |
| Steve Palombo | 5-6 | 140 | PK | Canton, Ohio | Glenoak | |
| Josh Plieninger | 6-2 | 215 | WR | Mansfield, Ohio | Ontario | |
| Nick Pollifrone | 5-10 | 205 | RB | Struthers, Ohio | Struthers | |
| Loren Queen | 5-7 | 180 | FS | Johnstown, Ohio | Johnstown-Monroe | |
| Kyle Quinn | 5-9 | 245 | DL | Zanesville, Ohio | Maysville | |
| Clay Ramirez | 6-1 | 180 | WR | Mantua, Ohio | Crestwood | |
| Sheldon Rentmeester | 6-1 | 230 | OL | Gahanna, Ohio | Lincoln | |
| Brandon Reppucci | 5-9 | 155 | CB | Parma, Ohio | Parma | |
| Anthony Romano | 6-0 | 175 | CB | Parma, Ohio | Parma | |
| Austin Sanders | 5-7 | 167 | WR | Englewood, Ohio | Northmont | |
| Tyler Sorg | 6-2 | 175 | WR | Lancaster, Ohio | Bloom Carroll | |
| Logan Stepp | 6-0 | 180 | WR | West Jefferson | West Jefferson | |
| Terrill Stevens | 5-9 | 315 | NG | Dayton, Ohio | Northridge | |
| Riley Thompson | 5-10 | 190 | DE | Solon, Ohio | Solon | |
| Ryan Torres | 5-10 | 145 | CB | Johnstown, Ohio | Johnstown-Monroe | |
| Kesi Wills | 6-0 | 150 | WR | Dayton, Ohio | Northridge | |
| Andrew Wise | 5-9 | 250 | DE | Lewis Center, Ohio | Olentangy | |
| Brycen Wise | 5-10 | 175 | RB | Independence, Ohio | Independence | |
| Tim Doup | Head Coach |
