2014-2015 Baseball

| # | FULL NAME | YEAR | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 1 | Tyler Bookmyer | Fr. | SS/2B | 5-8 | 165 | Dublin | Jerome |
| 2 | Ty Compton | Sr. | INF | 5-10 | 165 | Granville | Granville |
| 3 | Dom Guzzi | Fr. | SS | 5-10 | 155 | New Kensington | Valley |
| 4 | Chase Thompson | Jr. | OF | 5-10 | 180 | Dublin | Scioto |
| 5 | Ben Hamilton | Jr. | RHP | 5-11 | 185 | Richwood | North Union |
| 6 | Taylor Hutchison | Jr. | 2B | 5-9 | 180 | Whitehall | Whitehall-Yearling |
| 7 | Adam Collier | Jr. | RHP | 5-11 | 210 | Plain City | Jonathan Alder |
| 8 | Terrell Dorsey | Jr. | RHP/OF | 6-1 | 180 | Kettering | Fairmont |
| 9 | Tyler Kent | Jr. | OF | 6-1 | 190 | Grove City | Grove City |
| 10 | J.C. Gibson | So. | OF | 6-2 | 220 | Reynoldsburg | Reynoldsburg |
| 11 | Sam Severance | Fr. | OF | 6-0 | 170 | Ostrander | Bishop Watterson |
| 12 | Pat Birrer | Fr. | OF | 6-1 | 195 | Cincinnati | Moeller |
| 13 | Stephan Hernon | So. | C | 6-1 | 230 | Hilliard | Darby |
| 14 | Mitch Stotler | Fr. | INF | 5-11 | 163 | Columbus | Bishop Watterson |
| 15 | Jordan Ashbrook | Sr. | DH | 5-10 | 195 | Liberty, Ind. | Union County |
| 16 | Mark Walton | Jr. | C | 5-11 | 190 | Upper Sandusky | Upper Sandusky |
| 17 | Mason Wamsley | Fr. | 3B | 6-0 | 165 | Westerville | Central |
| 18 | Caleb Norton | So. | RHP/OF | 5-6 | 170 | Lima | Bath |
| 19 | Peyton Ross | So. | OF | 6-1 | 220 | Gahanna | Lincoln |
| 20 | Brock Frentzel | So. | Utility | 6-4 | 200 | Gahanna | Lincoln |
| 21 | Justin Lewis | So. | RHP | 6-2 | 197 | Shelby | Shelby |
| 22 | Justin Roberts | Jr. | LHP | 6-3 | 210 | Pepperell, Mass. | North Middlesex |
| 23 | Jordon Mally | Jr. | RHP | 6-2 | 230 | Marion | River Valley |
| 25 | K.C. Brown | Jr. | 1B/LHP | 6-0 | 220 | Cardington | Lincoln |
| 26 | Jeff Peters | Jr. | RHP | 6-0 | 180 | Powell | Olentangy Orange |
| 27 | Jake Reese | Jr. | 3B | 5-9 | 190 | Hilliard | Davidson |
| 28 | Stevie Yuran | Fr. | LHP | 6-4 | 190 | Venetia, Pa. | Peters Township |
| 29 | Cade Coulter | So. | RHP | 5-11 | 185 | Strongsville | Strongsville |
| 30 | Taylor Ellis | Sr. | RHP | 5-10 | 190 | Bucyrus | Bucyrus |
| 31 | Nick Wiseman | Fr. | OF | 6-1 | 180 | South Vienna | Northeastern |
| 32 | Sean Kettering | Sr. | SS | 6-1 | 205 | Malvern | Malvern |
| 33 | Nick Muse | Jr. | RHP | 6-3 | 193 | Tipp City | Tippecanoe |
| 34 | Nich Pitzer | Sr. | 1B | 6-2 | 205 | Centerburg | Centerburg |
| 36 | Ross Wilson | So. | RHP | 6-4 | 200 | Alexandria | Northridge |
| 37 | Allen Redinger | So. | RHP | 6-1 | 235 | Chicago, Ill. | Whitney Young |
| 38 | Eric Norton | Fr. | RHP | 6-1 | 195 | Hilliard | Darby |
| 39 | Alex Morrow | Jr. | INF | 5-10 | 190 | Westerville | North |
| 40 | Bryan Stopar | Fr. | RHP | 6-1 | 215 | Westerville | St. Francis DeSales |
| 41 | Trey Willard | Fr. | OF | 5-10 | 185 | Westerville | St. Charles |
| 42 | Robert Kemer | So. | RHP | 6-1 | 185 | Cleveland | St. Edward |
| 43 | Jake Walters | Fr. | LHP | 6-2 | 175 | Twinsburg | Trinity |
| 44 | Craig Prince | Fr. | RHP | 6-1 | 230 | Hanover | Licking Valley |
| 45 | Jake Simmerman | Sr. | 1B | 6-3 | 220 | Westerville | Central |
| 46 | Shane Frazier | Jr. | RHP | 6-0 | 210 | Powell | Tree of Life |
| 47 | Jason Combs | Jr. | INF | 5-11 | 175 | Liberty Twp. | Lakota East |
| 48 | Brady Willis | Jr. | 3B | 5-11 | 190 | Columbus | Westland |
| 49 | Brett Rosen | Jr. | 3B/LF | 5-9 | 185 | New Albany | New Albany |
| 50 | Justin Feltner | Fr. | C | 5-8 | 165 | Kettering | Fairmont |
| 51 | Vinnie Galizio | Fr. | SS | 5-8 | 165 | Medina | Buckeye |
| 52 | Josh Plichta | Fr. | C | 6-1 | 165 | McAndless, Pa. | North Allegheny |
| 54 | Levi Jenkins | Fr. | 3B | 5-8 | 235 | Minford | Minford |
| 56 | Jake South | Fr. | INF | 6-0 | 170 | Delaware | Rutherford B. Hayes |
| 57 | Kegan Lanter | Fr. | C | 5-7 | 180 | Worthington | Thomas Worthington |
| 58 | Nick Emery | Fr. | RHP | 6-0 | 175 | Lewis Center | Olentany |
| 59 | Brady Johnson | Fr. | RHP | 6-2 | 220 | Peebles | Peebles |
