2015-16 Volleyball

| # | Name | Year | Pos. | Ht | Hometown | High School |
| 1 | Gracie Staten | Sr. | DS | 5-7 | Athens | Athens |
| 2 | Emily Quill | So. | RS | 5-10 | Indianapolis, IN | Roncalli |
| 3 | Andrea Miller | Fr. | S | 5-5 | Grove City | Grove City |
| 4 | Megan Volosin | So. | OH | 5-10 | Youngstown | Boardman |
| 5 | Brenna McNally | Jr. | DS | 5-7 | Derry, NH | Pinkerton Academy |
| 6 | Alana King-Mendenhall | Fr. | MB | 5-11 | Columbus | North International |
| 7 | Lauren Blumberg | Jr. | S | 5-6 | Loveland | Loveland |
| 8 | Hannah Adams | Fr. | S/RS | 5-9 | Willard | Willard |
| 9 | Lauren Tigner | Fr. | OH | 5-10 | Athens | Athens |
| 10 | Sam Hurdzan | Fr. | OH/MH | 6-0 | Carroll | Bloom Carroll |
| 11 | Marie Thornton | So. | MH | 5-10 | Willard | Willard |
| 12 | Karly Durco | Fr. | DS | 5-4 | Rossford | Rossford |
| 13 | Sydney Townes | Fr. | OH | 5-8 | Alliance | West Branch |
| 14 | Maddy Shelley | R-Jr. | OH | 5-10 | New Philadelphia | New Philadelphia |
| 15 | Haleigh Vastine | Fr. | DS | 5-7 | Portsmouth | Northwest |
| 16 | Ashton Riffle | Jr. | MH | 2-10 | Circleville | Logan Elm |
| 17 | Kyle Shasteen | Fr. | OH | 5-10 | Jackson | Jackson |
| 18 | Kelsie Gessner | Sr. | DS | 5-5 | Westerville | North |
| 22 | Kasey White | Sr. | OH | 5-9 | Little Hocking | Warren |
| 23 | Kalyn Schroer | Fr. | DS | 5-3 | New Knoxville | New Knoxville |
| 24 | Olivia Harris | Fr. | OH | 5-7 | Athens | Athens |
| 25 | Morgan Lowenkamp | So. | MH | 6-0 | Hudson | CVCA |
| 30 | Meredith Rivers | Fr. | OH | 5-9 | Grove City | Bishop Ready |
