2015-16 Women's Soccer

| # | NAME | YR. | POS. | HT. | HOMETOWN/HIGH SCHOOL | HIGH SCHOOL |
| 1 | Dana Strimbu | Sr. | GK | 5-4 | Avon Lake | Avon Lake |
| 2 | Morgan Hall | Fr. | Mid | 5-4 | Springboro | Springboro |
| 3 | Ashley Meade | Jr. | M/F | 5-8 | Sunbury | Big Walnut |
| 4 | Natalie Ashbrook | Jr. | Def | 5-5 | Dublin | Coffman |
| 5 | Ali Stone | 5th | Def | 5-5 | Upper Arlington | Upper Arlington |
| 6 | Polly Sellers | Jr. | For | 5-0 | Dublin | Bishop Watterson |
| 7 | Taylor Delara | Jr. | Def | 5-6 | Lewis Center | Olentangy Orange |
| 8 | Abbey Miltko | Jr. | Mid | 5-4 | Westerville | North |
| 9 | Megan McCabe | Sr. | For | 5-6 | Lewis Center | St Francis DeSales |
| 10 | Alex Ancona | 5th | Def | 5-6 | West Chester | Lakota East |
| 11 | Erica Meier | Jr. | Mid | 5-3 | Fort Mitchell, Ky. | Notre Dame Academy |
| 12 | Jillian Strimbu | Sr. | Mid | 5-3 | Avon Lake | Avon Lake |
| 13 | Mandy Daniel | Fr. | Mid | 5-8 | Lexington, Ky. | Lafayette |
| 14 | Megan Gordon | Jr. | Mid | 5-5 | Johnstown | Johnstown-Monroe |
| 15 | Morgan Feeney | Sr. | Mid | 5-3 | Sharon, Pa. | John Glenn |
| 16 | Jennie Wenger | Fr. | Mid | 5-9 | Sunbury | Big Walnut |
| 17 | Madison Burchfield | Jr. | For | 5-5 | Troy | Troy |
| 18 | Hayley Hotchkiss | Fr. | Mid | 5-11 | Westerville | North |
| 19 | Mikayla Mosey | Jr. | Def | 5-2 | Marysville | Marysville |
| 20 | Kristin Hoying | So. | Mid | 5-7 | Indianapolis, Ind. | Lawrence North |
| 21 | Teija Davis | So. | Def | 5-2 | Piqua | Piqua |
| 22 | Jessie Wenger | Jr. | Mid | 5-7 | Sunbury | Big Walnut |
| 23 | Alvi Shivley | Jr. | For | 5-4 | New Albany | St Francis DeSales |
| 24 | Katie Miller | So. | Mid | 5-7 | Marietta | Marietta |
| 25 | Theresa Dean | Jr. | For | 5-11 | Dublin | Jerome |
| 27 | Alyssa Spencer | So. | D/M | 5-7 | Delaware | Buckeye Valley |
| 28 | Makenna Allmon | Fr. | For | 5-8 | Grove City | Grove City |
| 29 | Andrea Pohlman | Jr. | GK | 5-7 | Wildomar, Calif. | Elsinore |
| 30 | Miranda Kuhns | Fr. | GK | 5-5 | Powell | Olentangy Liberty |
| 31 | Abby Studebaker | Fr. | Def | 5-6 | New Carlisle | Tecumseh |
| 32 | Emma Haussler | Fr. | For | 5-3 | Cleves | Taylor |
