2017-2018 Softball

| # | Name | Year | Position | Hometown | High School |
| 1 | Alyson Shaw | Jr. | Util. | Blacklick Gahanna Lincoln | Gahanna Lincoln |
| 2 | Kennedy Daly | Sr. | Util. | Monroe, Mich. | Monroe |
| 3 | Erin Vonderwell | Fr. | P/Util. | Hilliard | Bishop Watterson |
| 4 | Mackenzie Bates | Fr. | Util. | Sidney | Sidney |
| 5 | Katrina Wierzbicki | Fr. | Util. | Powell | Bishop Watterson |
| 6 | Kendall Lloyd | So. | Util. | Apple Creek | Waynedale |
| 7 | Kristen Zink | Fr. | OF | Gahanna | Gahanna-Lincoln |
| 8 | Miranda Fearigo | So. | Util. | Green | Green |
| 9 | Kayla Queer | So. | Util. | Mt. Pleasant, Pa. | Mt. Pleasant |
| 10 | Rachael Owens | Sr. | P/Util. | Yorkville, Ill. | Yorkville |
| 11 | Savannah Sarkine | Sr. | Util. | Avon, Ind. | Avon |
| 12 | Alex McComb | So. | P | Mingo Junction | Steubenville Catholic Central |
| 13 | Hannah Dobrinick | Fr. | IF | Trafford, Pa. | Penn Trafford |
| 14 | Maddie Flasco | Sr. | IF | Copley | Copley |
| 15 | Courtney Hackney | So. | IF | Columbus | Bishop Ready |
| 16 | Kasey Morris | So. | P/Util. | Radnor | Buckeye Valley |
| 17 | Megan Garner | Sr. | IF | Cincinnati | Finneytown |
| 18 | Anna Edwards | Jr. | P | Avon | Avon |
| 19 | Maria Herron | Fr. | Util. | Russia | Russia |
| 20 | Chase Brumfield | So. | Util. | Westerville | North |
| 21 | Gabby Johnson | Jr. | P | Thornville | Sheridan |
| 22 | Maria Reed | Sr. | IF | Raymond | Marysville |
| 23 | Bailey McElwain | Sr. | Util. | North Georgetown | West Branch |
| 26 | Emma Spinner | Fr. | OF | Olenangy | Olentangy |
| 28 | Alyson McAdams | So. | IF | Parma | Padua Franciscan |
