2018-19 Women's Soccer
| # | NAME | YR. | POS. | HT. | HOMETOWN | HIGH SCHOOL |
| 0 | Katie Both | So. | GK | 5-7 | Holland | St. Ursula Academy |
| 1 | Erin Gordon | So. | GK | 5-6 | Wooster | Northwestern |
| 2 | Holly Bernhold | Jr. | Def | 5-8 | Tipp City | Tippecanoe |
| 3 | Alyssa Bates | So. | Mid | 5-2 | Dayton | Fairborn |
| 4 | Coree Gifford | Fr. | Def | 5-5 | Marysville | Fairbanks |
| 5 | Katie Best | Jr. | Def | 5-8 | Powell | Olentangy Liberty |
| 7 | Emerson Woerner | Fr. | Mid | 5-4 | Lewis Center | Olentangy |
| 8 | Emily Ganz | So. | For | 5-6 | Powell | Bishop Watterson |
| 9 | Hope Lewis | Fr. | Mid | 5-8 | West Jefferson | West Jefferson |
| 10 | Katie Exline | Jr. | For | 5-7 | Jackson | Jackson |
| 11 | Myiah Kelley | So. | For | 5-6 | Hilliard | Bradley |
| 12 | Sydney Young | So. | Mid | 5-2 | Chesterland | West Geauga |
| 13 | Megan Losey | Jr. | For | 5-4 | Hilliard | Davidson |
| 14 | Cassidy Nicol | Jr. | Def | 5-6 | Marysville | Marysville |
| 15 | Haley Hott | Jr. | For | 5-7 | Columbus | St. Francis DeSales |
| 16 | Brooke Woolum | Fr. | For | 5-7 | Dublin | Dublin Scioto |
| 17 | Mackenzie Koons | Fr. | For | 5-3 | Lewis Center | Olentangy Orange |
| 18 | Hayley Hotchkiss | Sr. | Mid | 5-11 | Westerville | North |
| 19 | Gracie Dennison | Fr. | For | 5-5 | Granville | Granville |
| 20 | Megan Aufderbeck | Jr. | Mid | 5-7 | Cincinnati | Mother of Mercy |
| 21 | Haleigh Guerra | Jr. | Def | 5-5 | Canton | Massillon Jackson |
| 22 | Regina Severance | So. | Def | 5-5 | Columbus | Bishop Watterson |
| 23 | Bella Shivley | So. | Mid | 5-3 | New Albany | St. Francis DeSales |
| 24 | Karmen Sigman | So. | Def | 5-3 | Pickerington | North |
| 25 | Priscilla Severance | So. | For | 5-4 | Columbus | Bishop Watterson |
| 26 | Annie Mosca | Jr. | Mid | 5-6 | Columbus | Worthington Kilbourne |
| 27 | Annie Howell | Fr. | Mid | 5-5 | Worthington | Thomas Worthington |
| 28 | Delaney Earl | Fr. | For | 5-6 | Lewis Center | Olentangy Orange |
| 29 | Emma Spinner | So. | GK | 5-4 | Galena | Olentangy |
| 30 | Alaina Reher | Fr. | GK | 6-0 | Canal Winchester | Canal Winchester |
| 31 | Ashley Rabenstein | So. | Def | 5-6 | West Liberty | West Liberty Salem |
| 32 | Emma Haussler | Sr. | For | 5-3 | Cleves | Taylor |
