2018-19 Women's Track & Field
| NAME | YR. | EVENT | HOMETOWN | HIGH SCHOOL |
| Hailey Acosta | Jr. | S | Avon | Avon |
| Danielle Alexander | Fr. | D | Covington | Covington |
| Sarah Bedell | Sr. | H/D | Bellevue | Bellevue |
| Halle Bentley | Fr. | D | Dublin | Jerome |
| Amanda Blais | Jr. | J | Westerville | South |
| Jaimie Blunt | So. | PV | Shelby | Shelby |
| Mia Brady | So. | D | Copley | St. Vincent-St. Mary |
| Morgan Buchanan | Fr. | S | Copley | Copley |
| Emma Burns | So. | D | Ravenna | Bio Med Science Academy |
| Megan Carey | Fr. | H/J | McGuffey | Upper Scioto Valley |
| Jenna Culver | Fr. | J | Powell | Olentangy Liberty |
| Allison Currey | Jr. | D | Parkersburg, W.Va. | Parkersburg South |
| Tamsin Day | So. | J | Youngstown | Cardinal Mooney |
| Gracie Dennison | Fr. | H/J | Granville | Granville |
| Danielle Ferrero | So. | D | Royal Oak, Mich. | Royal Oak |
| Emily Finnegan | Sr. | T | New Paris, Pa. | Chestnut Ridge |
| Katy Foltz | Sr. | D | Newark | Sheridan |
| Coree Gifford | Fr. | S | Marysville | Fairbanks |
| Kira Judd | Sr. | D | Garrettsville | Crestwood |
| Kathleen Kennedy | So. | PV | Marysville | Marysville |
| Gina Kowalewicz | So. | D | Downers Grove, Ill. | Downers Grove |
| Claire Lamb | Sr. | D | Granville | Granville |
| Delia Lowry | Fr. | D | Fairview Park | Fairview |
| Madison MacElrevey | Sr. | D | Lewes, Del. | Cape Henlopen |
| Claire McCandlish | Fr. | D | Lancaster | Lancaster |
| Alyssa Morin | Jr. | T | Pataskala | Watkins Memorial |
| Sydney Phillips | Jr. | S | Hilliard | Darby |
| Sydney Ranzau | So. | PV | Archbold | Archbold |
| Loryn Renick | Fr. | D | Mentor | Mentor |
| Allison Rogiers | Jr. | D | Cincinnati | Mount Notre Dame |
| Lydia Rohrer | So. | D | Hilliard | Darby |
| Heather Sandvik | Sr. | D | Westerville | North |
| Corinne Saul | Sr. | D | Finneytown | Finneytown |
| Lorenza Savini | So. | D | Casstown | Miami East |
| Erin Simko | Sr. | D | Upper Arlington | Upper Arlington |
| Sydney Smith | So. | D | Grove City | Grove City |
| Keira Smith | Fr. | D | Worthington | Kilbourne |
| Ashley Sneider | Fr. | D | Milan | Edison |
| Alexis Snyder | Sr. | S/H/J | Logan | Logan |
| Jordan Stoll | Sr. | T | Westerville | St. Francis DeSales |
| Mackenzie Swary | Sr. | T | Pandora | Pandora-Gilboa |
| Brooke Vipperman | Fr. | J | Willard | Willard |
| Raquel Warner | Jr. | S | Radnor | Buckeye Valley |
| Mary Watts | So. | D | Gallipolis | Gallia Academy |
| Adriane Weininger | Fr. | D | Upper Sandusky | Upper Sandusky |
| Macie Wright | Jr. | S | Delaware | Rutherford B Hayes |
| Lindsey Yingst | Fr. | D | Casstown | Miami East |
