2019-20 Women's Soccer

| # | NAME | YR. | POS. | HT. | HOMETOWN | HIGH SCHOOL |
| 0 | Katie Both | Jr. | GK | 5-7 | Holland | St. Ursula Academy |
| 1 | Erin Gordon | Jr. | GK | 5-6 | Wooster | Northwestern |
| 2 | Jaidyn Kuiken | Fr. | Def | 5-9 | Grand Rapids, Mich. | Grand Rapids Christian |
| 3 | Alyssa Bates | Jr. | Mid | 5-2 | Dayton | Fairborn |
| 5 | Katie Best | Sr. | Def | 5-8 | Powell | Olentangy Liberty |
| 6 | Mackenzie Peeke | Fr. | Mid | 5-8 | Columbus | Thomas Worthington |
| 7 | Emerson Woerner | Jr. | Mid | 5-4 | Lewis Center | Olentangy |
| 8 | Emily Ganz | Jr. | For | 5-6 | Powell | Bishop Watterson |
| 10 | Katie Exline | Sr. | For | 5-7 | Jackson | Jackson |
| 11 | Myiah Kelley | Jr. | For | 5-6 | Hilliard | Bradley |
| 12 | Sydney Young | Jr. | Mid | 5-2 | Chesterland | West Geauga |
| 13 | Megan Losey | Sr. | For | 5-4 | Hilliard | Davidson |
| 14 | Cassidy Nicol | Sr. | Def | 5-6 | Marysville | Marysville |
| 15 | Haley Hott | Sr. | Def | 5-7 | Columbus | St. Francis DeSales |
| 16 | Sam Matese | Fr. | Mid | 5-6 | Brookpark | Berea-Midpark |
| 17 | Mackenzie Koons | So. | For | 5-3 | Lewis Center | Olentangy Orange |
| 18 | Alaina Reher | So. | GK | 6-0 | Canal Winchester | Canal Winchester |
| 19 | Bri Jordan | Fr. | Def | 5-3 | Powell | Dublin Scioto |
| 20 | Megan Aufderbeck | Sr. | Mid | 5-7 | Cincinnati | Mother of Mercy |
| 21 | Haleigh Guerra | Sr. | Def | 5-5 | Canton | Massillon Jackson |
| 22 | Regina Severance | Jr. | Def | 5-5 | Columbus | Bishop Watterson |
| 23 | Bella Shivley | Jr. | Mid | 5-3 | New Albany | St. Francis DeSales |
| 25 | Priscilla Severance | Jr. | For | 5-4 | Columbus | Bishop Watterson |
| 26 | Annie Mosca | Sr. | Mid | 5-6 | Columbus | Worthington Kilbourne |
| 27 | Annie Howell | So. | Mid | 5-5 | Worthington | Thomas Worthington |
| 28 | Delaney Earl | So. | For | 5-6 | Lewis Center | Olentangy Orange |
| 29 | Emma Spinner | Jr. | GK | 5-4 | Galena | Olentangy |
| 30 | Sopa Whyte | Fr. | GK | 5-8 | Los Angeles, Calif. | Alexander Hamilton |
| 31 | Ashley Boy | Jr. | Def | 5-6 | West Liberty | West Liberty Salem |
| 32 | Grace Dunaway | Fr. | For | 5-2 | Chicago, Ill. | Lake Technical |
