2020-21 Women's Soccer
| # | NAME | YR. | POS. | HT. | HOMETOWN | HIGH SCHOOL |
| 0 | Alaina Reher | Jr. | GK | 6-0 | Canal Winchester | Canal Winchester |
| 1 | Erin Gordon | Sr. | GK | 5-6 | Wooster | Northwestern |
| 2 | Grace Dunaway | So. | For | 5-2 | Chicago, Ill. | Lane Tech College Prep |
| 3 | Alyssa Bates | Sr. | Mid | 5-2 | Dayton | Fairborn |
| 4 | Geralyn Smith | Jr. | Def | 5-3 | Cincinnati | Winton Woods |
| 5 | Payton Kaufman | Fr. | M/D | 5-6 | Lewis Center | Olentangy Orange |
| 6 | Mackenzie Peeke | So. | Mid | 5-8 | Columbus | Thomas Worthington |
| 7 | Emerson Woerner | Sr. | Mid | 5-4 | Lewis Center | Olentangy |
| 8 | Emily Ganz | Sr. | For | 5-6 | Powell | Bishop Watterson |
| 9 | Grace Weidenhamer | So. | Mid | 5-5 | Lewis Center | Olentangy Orange |
| 10 | Jaidyn Kuiken | So. | Def | 5-9 | Grand Rapids, Mich. | Grand Rapids Christian |
| 11 | Myiah Kelley | Sr. | For | 5-6 | Hilliard | Bradley |
| 12 | Sydney Young | Sr. | Mid | 5-2 | Chesterland | West Geauga |
| 13 | Kennedy Fulks | Fr. | For | 5-3 | Grove City | Grove City |
| 14 | Cierra Clemons | Fr. | Def | 5-7 | Lewis Center | Olentangy Orange |
| 15 | Anjuli Anderson | Fr. | F/D | 5-3 | Grove City | Grove City |
| 16 | Sam Matese | So. | Mid | 5-6 | Brookpark | Berea-Midpark |
| 17 | Mackenzie Koons | Jr. | For | 5-3 | Lewis Center | Olentangy Orange |
| 18 | Sydney Walker | Fr. | For | 5-4 | Lewis Center | Olentangy Berlin |
| 19 | Bri Jordan | So. | Def | 5-3 | Powell | Dublin Scioto |
| 20 | Megan Mathers | Fr. | Def | 5-5 | Newark | Granville |
| 21 | Kalle Hotes | Fr. | M/D | 5-2 | Medina | Highland |
| 22 | Regina Severance | Sr. | Def | 5-5 | Columbus | Bishop Watterson |
| 23 | Bella Shivley | Sr. | Mid | 5-3 | New Albany | St. Francis DeSales |
| 24 | Jada Leyland | Fr. | D/F | 5-3 | Pickerington | North |
| 25 | Priscilla Severance | Sr. | For | 5-4 | Columbus | Bishop Watterson |
| 26 | Meagan Beachy | Fr. | Mid | 5-10 | Franklin | Springboro |
| 27 | Kate Schimmel | Fr. | M/F | 5-6 | Westerville | Central |
| 28 | Delaney Earl | Jr. | For | 5-6 | Lewis Center | Olentangy Orange |
| 29 | Emma Spinner | Sr. | GK | 5-4 | Galena | Olentangy |
| 31 | Ashley Boy | Sr. | Def | 5-6 | West Liberty | West Liberty Salem |
| 32 | Sam Tracy | Fr. | Mid | 5-4 | Urbana | Urbana |
