2020-2021 Football
| # | NAME | YR. | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 1 | Jordan Bost-Floyd | So. | RB | 5-6 | 155 | Cleveland | James Ford Rhodes |
| 1 | Nelson Stegmaier | So. | ATH | 5-10 | 176 | Grove City | Grove City |
| 2 | Fred Hardgrove | Sr. | ATH | 6-0 | 190 | Columbus | Walnut Ridge |
| 3 | Max Walden | So. | DB | 5-11 | 182 | Galena | Olentangy |
| 4 | Derrick O'Conner | Sr. | LB | 5-10 | 205 | Delaware | Hayes |
| 5 | Jacob Tiell | Sr. | LB | 6-0 | 205 | Mount Vernon | Mount Vernon |
| 6 | Greg Nolder | Jr. | LB | 6-0 | 225 | Zanesville | Tri-Valley |
| 7 | Eason Hardouin | Fr. | QB | 5-11 | 180 | Grand Rapids, Mich. | Grand Rapids Christian |
| 7 | Ethan Tackett | So. | LB | 6-0 | 195 | Granville | Granville |
| 8 | Caleb Rice | Jr. | DB | 5-9 | 190 | Washington Courthouse | Washington Courthouse |
| 9 | Reed Tucker | Sr. | WR | 6-0 | 176 | Westerville | Worthington Christian |
| 10 | Jack Iannarino | Sr. | WR | 6-0 | 190 | Marysville | Fairbanks |
| 11 | Bryce Hall | Sr. | QB | 6-0 | 228 | Jackson | Jackson |
| 13 | Jalan Minney | Fr. | WR | 6-3 | 210 | Springfield | Springfield |
| 14 | Andrew Brazell | So. | WR | 5-10 | 182 | Marion | Harding |
| 15 | Jacob Leonardi | Sr. | WR | 5-11 | 192 | Medina / | Medina |
| 16 | Logan Pharmer | So. | QB | 5-8 | 175 | Ashland | Mapleton |
| 17 | Adyn Snyder | Fr. | WR/P | 6-1 | 160 | Blacklick | St. Charles Prep |
| 18 | Lance Bianchini | So. | QB | 6-5 | 171 | Port St. Lucie, Fla. | Fort Pierce Central |
| 19 | Caleb Ivy | Sr. | DB | 6-0 | 165 | Galion | Galion |
| 20 | Ke'Shawn Carter-Stokes | Fr. | LB | 6-1 | 195 | Fostoria | Fostoria |
| 21 | Carlos Alamo | So. | DB | 5-6 | 155 | Columbus | Westerville South |
| 22 | Matt Jarzab | Jr. | DB | 5-8 | 166 | Springfield | Shawnee |
| 23 | Siraj Muhammad | Jr. | RB | 5-7 | 170 | Whitehall | Whitehall-Yearling |
| 24 | Alijah Bracey | Jr. | RB | 5-8 | 205 | Akron | Firestone |
| 25 | Jalen Perry | Jr. | LB | 5-8 | 207 | Cincinnati | Northwest |
| 26 | Harrison Ivy | So. | DB | 5-11 | 175 | Galion | Galion |
| 27 | Mitch Moyer | Sr. | RB | 5-6 | 170 | Urbana | Urbana |
| 28 | Marty Rehor | Fr. | WR | 5-10 | 170 | Fairview Park | Fairview |
| 29 | Patrick Beck | Fr. | RB | 5-7 | 185 | Bexley | Bexley |
| 30 | Jakob Daniels | So. | DB | 5-9 | 161 | Sunbury | Big Walnut |
| 31 | Declan Farrell | Fr. | K | 5-8 | 130 | Dublin | Scioto |
| 32 | Travis Clodfelter Jr. | So. | DL | 6-0 | 250 | Columbus | Eastmoor |
| 34 | Chase Carpenter | So. | DL | 6-3 | 195 | Mount Vernon | Highland |
| 35 | Levi Kibler | Fr. | K/P | 6-0 | 180 | Ashland | Crestview |
| 36 | Liam Howatt | So. | LB | 5-8 | 196 | Fairview Park | Fairview Park |
| 38 | Darien Young | Fr. | LB | 6-0 | 205 | Strongsville | Strongsville |
| 39 | Jacob Ronk | Fr. | DB | 5-11 | 200 | Sunbury | Big Walnut |
| 40 | David Milavec | Jr. | DB | 5-8 | 177 | Lexington | Northmor |
| 41 | Jay Bradley | Fr. | RB | 5-7 | 175 | Maple Heights | Lutheran West |
| 42 | Dalton Weller | Fr. | LB | 5-10 | 185 | Bellevue | Bellevue |
| 43 | Ryan Walker | Fr. | TE | 6-0 | 240 | Pickerington | North |
| 44 | Zach Savage | So. | LB | 5-11 | 180 | Strongsville | Strongsville |
| 45 | Alex Keister | Sr. | DL | 6-1 | 195 | Springboro | Springboro |
| 46 | Mason Kanz | Fr. | RB | 5-9 | 200 | Ashland | Ashland |
| 47 | Jake Reese | Fr. | LB | 6-0 | 230 | Centerburg | Northridge |
| 48 | Caleb Meade | So. | K/P | 6-1 | 218 | Sunbury | Big Walnut |
| 49 | Trent Grotelueschen | Jr. | LS | 6-0 | 217 | Lewis Center | Olentangy Orange |
| 50 | Nate Brown | Fr. | LB | 5-10 | 175 | Columbus | Bishop Watterson |
| 51 | Adam Shadd | So. | LB | 5-10 | 192 | Ashland | Mapleton |
| 52 | Colton Doup | So. | LB | 6-0 | 200 | Lewis Center | Olentangy |
| 53 | Thomas Bobovnyk | Fr. | OL | 5-11 | 265 | Westerville | North |
| 54 | Conner Buchanan | Sr. | LB | 6-1 | 218 | Avon Lake | Avon Lake |
| 55 | Tyler Wilkerson | So. | OL | 5-10 | 276 | Liberty Township | Lakota East |
| 56 | Zack Martin | So. | OL | 6-1 | 250 | Galena | Olentangy |
| 57 | Bobby Buckler | Fr. | LB | 5-11 | 198 | Vandalia | Butler |
| 58 | Brendan Cleaver | Fr. | OL | 5-9 | 245 | Westerville | South |
| 59 | Brandon Bronaugh-Ayers | So. | DL | 6-0 | 260 | Huber Heights | Huber Heights |
| 60 | Tyson Moore | Jr. | OL | 5-9 | 344 | Mansfield | Northmor |
| 63 | Will Simpson | Sr. | OL | 5-11 | 285 | Cincinnati | Winton Woods |
| 65 | Tre'Vonn Scott | So. | OL | 5-7 | 246 | Cleveland | Cleveland Heights |
| 66 | Josh Davis | Sr. | OL | 5-11 | 270 | West Portsmouth | West |
| 68 | Tyler Grant | Sr. | OL | 6-1 | 250 | Reynoldsburg | Reynoldsburg |
| 70 | Jarrett Marshall | So. | OL | 5-11 | 300 | Columbus | Dublin Scioto |
| 72 | Cameron Liford | Sr. | OL | 5-10 | 250 | Cincinnati | Northwest |
| 78 | Clayton Adams | So. | OL | 6-4 | 306 | Homeworth | West Branch |
| 80 | Scottie Ethington | Jr. | WR | 5-8 | 188 | Elyria | Elyria |
| 81 | Anthony DiDonato | Jr. | TE | 6-1 | 196 | Marysville | Marysville |
| 82 | Armani Burton | Fr. | WR | 6-2 | 200 | Cleveland | Holy Name |
| 83 | Nick Laposky | Fr. | TE | 6-2 | 180 | Wellington | Wellington |
| 84 | Dontae Currelly-Johnson | Fr. | WR | 6-1 | 200 | Tampa, Fla. | Freedom |
| 85 | Nate Hall | Jr. | WR | 6-2 | 190 | Mount Gilead | Northmor |
| 86 | Owen Bebie | Fr. | WR | 5-9 | 170 | Rocky River | Rocky River |
| 87 | Alex Joachim | Fr. | WR | 6-1 | 165 | Powell | Marion Pleasant |
| 88 | Jeb Jones | Jr. | TE | 6-2 | 229 | Coal Grove | Dawson-Bryant |
| 90 | Brayden Stark | So. | DL | 6-1 | 208 | Marion | Pleasant |
| 91 | Nate Clark | Fr. | LB | 6-3 | 195 | Cincinnati | Sycamore |
| 92 | Max Bruckner | So. | DL | 6-5 | 182 | Canton | Central Catholic |
| 93 | Lorenzo Blake | So. | DL | 5-10 | 255 | Rochester, N.Y. | The Charles Finney School |
| 99 | Nick Cipriano | Jr. | DL | 5-11 | 220 | Upper Arlington | Upper Arlington |
| Tim Doup | Head Coach |
