2020-21 Softball
| # | NAME | YR. | POS. | HOMETOWN | HIGH SCHOOL |
| 1 | Isabelle Fisher | So. | P/Util. | West Jefferson | West Jefferson |
| 2 | Emma Spinner | Sr. | OF | Olentangy | Olentangy |
| 3 | Erin Vonderwell | Sr. | P/Util. | Hilliard | Hilliard |
| 4 | Macy Allen | Jr. | Util. | Tiffin | Tiffin |
| 5 | Katrina Wierzbicki | Sr. | Util. | Powell | Powell |
| 6 | Ashley McConnell | So. | MIF | Johnstown | Johnstown |
| 7 | Caroline Heller | Fr. | C | Gahanna | Gahanna |
| 8 | Savannah McCoppin | Jr. | Util. | Hilliard | Hilliard |
| 9 | Taylor Baran | Fr. | MIF | Upper Arlington | Upper Arlington |
| 10 | Raquelle Seamon | Fr. | C | Bellevue | Bellevue |
| 11 | Hannah Dobrinick | Sr. | IF | Trafford, Pa. | Trafford, Pa. |
| 12 | Katlyn Kramer | Fr. | IF | Loveland | Loveland |
| 13 | Mackenzie Bates | Sr. | Util. | Sidney | Sidney |
| 14 | Brook Crosby | Fr. | P/Util. | Ashville | Ashville |
| 15 | Megan Payne | Fr. | MIF | Mount Vernon | Mount Vernon |
| 16 | Sami Ange | Jr. | IF | Chesterland | Chesterland |
| 17 | Haylee Ternovan | So. | P | Westerville | Westerville |
| 19 | Maria Herron | Sr. | Util. | Russia | Russia |
| 20 | Kendall Sestili | Fr. | Util. | Dublin | Dublin |
| 21 | Jess Gunter | Sr. | P | Pataskala | Pataskala |
| 22 | Hannah Lewis | Jr. | OF | Hilliard | Hilliard |
| 23 | Sage Jenkins | Jr. | IF | Cuyahoga Falls | Cuyahoga Falls |
| 28 | Abigail Jones | So. | Util. | Westerville | Westerville |
