2020-2021 Baseball

| # | FULL NAME | YEAR | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 1 | Andrew Brownley | Jr. | 2B | 5-8 | 140 | West Chester | Lakota West |
| 2 | Zak Repar | Sr. | INF | 6-2 | 210 | Mesa, Ariz. | Corona del Sol |
| 3 | Brayden Carter | Jr. | INF | 5-10 | 200 | Worthington | Kilbourne |
| 4 | Matthew Gibson | Sr. | OF | 6-1 | 170 | Zanesville | John Glenn |
| 5 | Cody Goletz | Gr. | RHP | 5-9 | 185 | St. Clairsville | St. Clairsville |
| 6 | Chase Collins | Sr. | OF | 5-11 | 210 | Reynoldsburg | Reynoldsburg |
| 7 | Gino Pierro | Jr. | 2B | 5-7 | 160 | Steubenville | Steubenville |
| 9 | Travis Grim | Sr. | OF | 6-2 | 190 | Asheville | Teays Valley |
| 10 | Ryan Mitchell | Jr. | OF | 5-9 | 140 | New Albany | Columbus Academy |
| 11 | Adam Stotler | Sr. | C | 5-11 | 165 | Columbus | Bishop Watterson |
| 12 | Zach Franz | Jr. | OF | 5-11 | 180 | Sunbury | St. Charles Prep |
| 13 | Zach Beatty | Jr. | LHP | 5-8 | 155 | Galena | Olentangy |
| 14 | Ethan Doty | Sr. | RHP | 5-11 | 205 | Fort Thomas, Ky. | Highlands |
| 15 | Jackson Wilson | So. | RHP | 6-2 | 170 | Johnstown | Northridge |
| 16 | Leon Favede | Sr. | RHP | 6-1 | 205 | St. Clairsville | The Linsly School |
| 17 | Travis Burson | Jr. | LHP | 5-9 | 155 | Grove City | Grove City |
| 18 | Max Driver | Sr. | C | 6-1 | 180 | Gahanna | Lincoln |
| 19 | Brayden Quincel | Fr. | RHP/SS | -0 | 180 | Grove City | Grove City |
| 19X | Sam Edgell | Jr. | OF | 6-2 | 195 | Zionsville, Ind. | Zionsville Community |
| 20 | Eric Aufderbeck | Jr. | RHP | 5-11 | 140 | Cincinnati | Elder |
| 21 | Killian Brewer | Sr. | OF | 6-2 | 185 | Pataskala | Licking Heights |
| 22 | Travis Engard | Jr. | RHP | 5-10 | 155 | Grove City | Grove City |
| 23 | Collin Hoffmann | Gr. | RHP | 5-10 | 190 | Galena | Olentangy |
| 24 | Jaden Jones | Jr. | 3B/RHP | 5-10 | 175 | Lancaster | Lancaster |
| 25 | Nathan Weita | So. | IF/OF | 5-10 | 195 | Hilliard | Bradley |
| 26 | Tyler Louden | Sr. | LHP | 5-9 | 170 | West Liberty | Salem |
| 27 | Luke Barber | Sr. | 1B | 6-1 | 215 | Gahanna | St. Francis DeSales |
| 28 | Gabe Detwiler | So. | OF | 5-6 | 170 | Marion | Harding |
| 29 | Cole Harris | Jr. | OF | 5-10 | 150 | Dublin | Jerome |
| 31 | Jaren Hewitt | So. | INF | 5-9 | 155 | Johnstown | Johnstown-Monroe |
| 32 | Nicky Zorne | Sr. | LHP | 5-8 | 165 | Steubenville | Steubenville |
| 33 | Nick Meyer | Sr. | RHP | 5-10 | 195 | Cincinnati | St. Xavier |
| 34 | Jackson Peloquin | So. | RHP | 6-0 | 155 | Johnstown | Johnstown-Monroe |
| 36 | Luke Perigo | Fr. | RHP | 6-1 | 150 | Grove City | Grove City |
| 37 | Alex Hook | Fr. | LHP | 6-0 | 170 | Northridge | Northridge |
| 38 | Logan Weber | Jr. | RHP/3B | 5-10 | 180 | Harrison | Harrison |
| 39 | Will Johnson | Jr. | 1B | 6-5 | 205 | Plant City, Fla. | Lakeland Christian |
| 40 | Chris Rote | Jr. | 1B | 6-2 | 215 | Aurora | Aurora |
| 41 | Blake Baldridge | Sr. | LHP | 6-6 | 195 | Dublin | Coffman |
| 41 | Spencer Duhl | Fr. | LHP | 5-11 | 190 | Dublin | Scioto |
| 42 | Brad Calhoun | Sr. | RHP | 6-3 | 205 | Troy | Tippecanoe |
| 42 | Joey Conrad | Fr. | LHP | 6-4 | 190 | Canal Winchester | Canal Winchester |
| 43 | Dean Belinger | Fr. | LHP | 5-10 | 160 | Lewis Center | Olentangy Orange |
| 43 | Noah Sprowls | Jr. | INF | 6-0 | 215 | Galena | Big Walnut |
| 44 | Jamie Perebzak | Fr. | 1B | 6-3 | 220 | Wadsworth | Walsh Jesuit |
| 45 | Ryan Grant | So. | OF | 6-1 | 155 | Reynoldsburg | Reynoldsburg |
| 45 | Nick Wells | Fr. | RHP/Util. | 5-10 | 180 | LaGrange | Elyria Catholic |
| 46 | Luke Barnhart | So. | OF | 5-11 | 160 | Grove City | Grove City |
| 46 | Evan Saunier | Fr. | OF | 5-9 | 155 | Springboro | Springboro |
| 47 | Haruki Tada | Fr. | INF | 5-5 | 140 | Tokyo, Japan | IMG Academy |
| 48 | Christopher Schaefer | Fr. | INF | 5-11 | 170 | Dublin | Scioto |
| 48 | Brett Weaver | So. | INF | 5-9 | 155 | Pataskala | Licking Heights |
| 49 | Henry Conrad | Fr. | RHP | 6-4 | 180 | Canal Winchester | Canal Winchester |
| 49 | Maxx Purvis | Sr. | 1B | 6-2 | 185 | Richmond, Ky. | Model Lab |
| 50 | Dmitri Collaros | Gr. | 2B | 5-10 | 190 | Steubenville | Steubenville |
| 51 | Ian Gillen | So. | INF | 5-9 | 171 | Waverly | Waverly |
| 52 | Caden Kirker | Fr. | OF | 6-0 | 160 | Worthington | Thomas Worthington |
| 53 | Luke Smith | Fr. | 1B | 6-1 | 195 | Grove City | Grove City |
| 54 | Braydon McCloskey | Jr. | RHP | 5-10 | 160 | Grove City | Grove City |
| 55 | Adam Folk | Fr. | OF | 5-8 | 175 | Munroe Falls | Stow |
| 56 | Collin Croft | So. | RHP | 5-11 | 165 | Ravenna | West Branch |
| 57 | Emmitt Cunningham | Fr. | OF | 6-2 | 180 | Frankfort | Adena |
| 58 | Kody Haubeil | Fr. | RHP/OF | 6-0 | 190 | Chillicothe | Zane Trace |
| 59 | Nick Plucinski | Fr. | RHP/C | 6-0 | 200 | Barberton | Barberton |
| 60 | Kyle Krieger | Sr. | RHP | 6-1 | 250 | Rossford | Rossford |
| 61 | Zac Woolum | Fr. | OF | 5-7 | 140 | Delaware | Hayes |
| 76 | Andy Caddas | Sr. | RHP | 5-11 | 190 | Worthington | Thomas Worthington |
| George Powell | Head Coach |
