2021-22 Men's Basketball
| # | NAME | YR. | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 0 | MJ Davis | Fr. | G | 6-4 | 185 | Westerville | Central |
| 1 | Shane Macalla | Fr. | G | 6-0 | 185 | Cleveland | St. Edward |
| 2 | Makhale Massey | Fr. | G | 6-3 | 185 | Columbus | Northland |
| 3 | Justin Carter | R-Sr. | F | 6-4 | 195 | Zanesville | Newark |
| 4 | Dominic Cantrella | Fr. | G | 6-0 | 185 | Cincinnati | Turpin |
| 5 | Cam Evans | So. | G | 6-0 | 200 | Chillicothe | Zane Trace |
| 10 | Bryson Lane | Jr. | G | 5-9 | 160 | Lewis Center | Olentangy Orange |
| 12 | Brennan Rains | So. | G | 5-11 | 175 | Middleburg Heights | Lakewood St. Edward |
| 13 | Jared Kreager | Fr. | G | 6-3 | 190 | Sunbury | Big Walnut |
| 15 | Jake Justice | Sr. | G | 6-0 | 185 | Wadsworth | Wadsworth |
| 20 | Dylan Hughes | Fr. | G | 6-4 | 195 | Rockford | Parkway |
| 21 | Alex Hannah | Fr. | F | 6-6 | 210 | Milford | Milford |
| 23 | Braden Galaska | Jr. | G | 6-1 | 180 | Olmsted Township | Olmsted Falls |
| 24 | Anthony Holmes | Jr. | F | 6-6 | 205 | Cincinnati | Elder |
| 32 | Garrett Taylor | Fr. | F | 6-8 | 190 | Marysville | Marysville |
| 33 | Dallas Patrick | Jr. | G | 6-2 | 185 | Gahanna | Wellington |
| 42 | Reid Black | Sr. | F | 6-6 | 225 | Wadsworth | Wadsworth |
| Reid Taylor | Jr. | F | 6-4 | 210 | Urbana | Urbana | |
| Andy Winters | Head Coach |
