2022-2023 Football
| # | NAME | YR. | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 1 | Carlos Alamo | Sr. | DB | 5-7 | 165 | Columbus | Westerville South |
| 2 | Vincent Fisher | So. | DB | 6-0 | 185 | Springfield | Springfield |
| 3 | Max Walden | Sr. | DB | 5-11 | 195 | Galena | Olentangy |
| 4 | Ahjay Cody | So. | RB | 5-10 | 200 | Cleveland | Euclid |
| 5 | Colton Doup | Sr. | LB | 6-0 | 210 | Lewis Center | Olentangy |
| 6 | Damien Whaley | So. | WR | 5-9 | 200 | Columbus | Walnut Ridge |
| 7 | Kaden Doup | So. | QB | 5-10 | 175 | Lewis Center | Olentangy |
| 7 | Stephen Schmitt | Sr. | LB | 6-2 | 205 | Centerburg | Centerburg |
| 8 | Armani Burton | Jr. | WR | 6-3 | 200 | Cleveland | Holy Name |
| 8 | Cross Mack | So. | DB | 5-9 | 185 | Mansfield | Walnut Ridge |
| 9 | Max Bruckner | Sr. | DL | 6-5 | 215 | Canton | Central Catholic |
| 10 | Eason Hardouin | Jr. | QB | 5-11 | 180 | Grand Rapids, Mich. | Grand Rapids Christian |
| 11 | Tayon Howard | Jr. | LB | 5-11 | 210 | Westerville | South |
| 11 | Brad Morgan | Fr. | QB | 6-0 | 210 | New Concord | John Glenn |
| 12 | Jaylen Artberry | Fr. | DB | 5-10 | 175 | Calhoun City, Miss. | Calhoun City |
| 12 | Beau Burtscher | So. | QB | 6-4 | 200 | North Canton | Hoover |
| 13 | Caleb Meade | Sr. | K/P | 6-0 | 245 | Sunbury | Big Walnut |
| 13 | Kam Smith | So. | DB | 6-0 | 160 | Chillicothe | Chillicothe |
| 14 | Nate Morey | Fr. | QB | 6-1 | 195 | Marysville | Marysville |
| 15 | Justin Bartlett | So. | LB | 6-0 | 215 | Cambridge | Cambridge |
| 15 | Aiden Mick | Fr. | QB | 6-0 | 170 | Toronto | Toronto |
| 16 | Gavin Edwards | So. | WR | 6-1 | 180 | Pickerington | Central |
| 17 | Adyn Snyder | Jr. | WR/P | 6-1 | 185 | Blacklick | St. Charles Prep |
| 18 | Lance Bianchini | Sr. | QB | 6-6 | 185 | Port St. Lucie, Fla. | Fort Pierce Central |
| 19 | Jayland Desue | So. | WR | 5-10 | 170 | Tampa, Fla. | Freedom |
| 20 | Landen Pettet | So. | TE | 6-0 | 235 | Malta | Morgan |
| 21 | Jay Bradley | Jr. | RB | 5-7 | 180 | Maple Heights | Lutheran West |
| 22 | Fanny Uwishimwe | So. | RB | 5-10 | 180 | Dayton | Carroll |
| 23 | Siraj Muhammad | Sr. | RB | 5-7 | 175 | Whitehall | Whitehall-Yearling |
| 25 | Ethan Boyd | Fr. | WR | 5-11 | 190 | Strongsville | Strongsville |
| 25 | Liam Howatt | Sr. | LB | 5-8 | 205 | Fairview Park | Fairview Park |
| 27 | Charlie Hornacek | So. | DB | 6-0 | 215 | Barberton | Barberton |
| 27 | Owen Menge | Fr. | WR | 5-7 | 160 | Columbia Station | Columbia |
| 28 | Joe Governale | Fr. | RB | 5-9 | 175 | Columbia Station | Columbia |
| 29 | Patrick Beck | Jr. | DB | 5-7 | 185 | Bexley | Bexley |
| 30 | Sam Howell | Fr. | WR | 5-10 | 175 | Baltimore | Liberty Union |
| 30 | M.J. Wilson | So. | DB | 5-9 | 155 | Cleveland | Shaker Heights |
| 31 | Jordan Bost-Floyd | Jr. | RB | 5-6 | 170 | Cleveland | James Ford Rhodes |
| 33 | Nate Clark | Jr. | LB | 6-3 | 210 | Cincinnati | Sycamore |
| 33 | Dylan Fields | Fr. | WR | 5-10 | 175 | Seymour, Ind. | Seymour |
| 34 | Chase Carpenter | Sr. | DL | 6-3 | 240 | Mount Vernon | Highland |
| 35 | Blake Newland | So. | DB | 5-7 | 180 | Tuppers Plains | Eastern |
| 35 | Tristian Pijor | Fr. | WR | 5-9 | 165 | Lorain | Amherst Steele |
| 36 | Earlonte Cousins | So. | LB | 6-2 | 215 | Calhoun City, Miss | Calhoun |
| 37 | Zane Duning | Fr. | WR | 6-0 | 165 | Lebanon | Lebanon |
| 38 | Joe Denney | Fr. | RB | 5-6 | 180 | Cardington | Cardington |
| 40 | Caden Fry | So. | TE | 6-3 | 220 | Kingston | Zane Trace |
| 41 | Cade Denius | So. | LB | 5-8 | 185 | Ava | Shenandoah |
| 42 | Dalton Weller | Jr. | LB | 5-10 | 210 | Bellevue | Bellevue |
| 43 | Hayden Brooke | Fr. | K/P | 5-8 | 140 | Cincinnati | Anderson |
| 44 | Alijah Bracey | Sr. | RB | 5-8 | 210 | Akron | Firestone |
| 45 | Declan Jewitt | So. | DB | 6-0 | 175 | Fairview | Fairview |
| 46 | Adam Jarrett | So. | DB | 5-7 | 185 | Dalton | Dalton |
| 48 | Ethan Laslo | So. | LB | 5-11 | 225 | Mount Vernon | Mount Vernon |
| 49 | Tyreek Gunnell | Fr. | DB | 5-7 | 160 | Columbus | Centennial |
| 50 | Carson Vaulx | Fr. | LB | 5-10 | 200 | Delaware | Buckeye Valley |
| 51 | Bobby Buckler | Jr. | LB | 6-1 | 200 | Vandalia | Butler |
| 52 | Zach Hymer | So. | LB | 6-1 | 200 | Maineville | Kings |
| 53 | Thomas Bobovnyk | Jr. | OL | 6-0 | 265 | Westerville | North |
| 54 | Keaton Snyder | So. | OL | 6-1 | 260 | Pickerington | Central |
| 55 | Tyler Wilkerson | Sr. | OL | 5-10 | 280 | Liberty Township | Lakota East |
| 56 | Zack Martin | Sr. | OL | 6-2 | 250 | Galena | Olentangy |
| 57 | Jalen Murray | Fr. | LB | 6-1 | 190 | Murfreesboro, Tenn. | Rockvale |
| 58 | Frank MIckovsky Jr. | Fr. | LB | 5-7 | 180 | Delaware | Hayes |
| 59 | Alex Pataky | So. | OL | 6-3 | 275 | Lagrange | Keystone |
| 61 | Caden Hicks | So. | OL | 6-0 | 275 | Pickerington | Central |
| 62 | Sharrod Laney | Fr. | OL | 5-7 | 260 | Cleveland | Warrensville Heights |
| 63 | Bryce Mount | Fr. | OL | 6-5 | 305 | Chesapeake | Chesapeake |
| 65 | Tyler Ramseyer | Fr. | OL | 5-9 | 200 | Dalton | Dalton |
| 66 | Cole Holbrook | So. | OL | 6-1 | 250 | Westerville | South |
| 67 | Aaron Penn | Fr. | DL | 6-2 | 220 | Lucasville | Northwest |
| 68 | Austin Burchinal | Fr. | DL | 5-10 | 315 | Delaware | Olentangy Berlin |
| 70 | Jarrett Marshall | Sr. | OL | 6-0 | 265 | Columbus | Dublin Scioto |
| 72 | Cael Dent | So. | OL | 6-3 | 310 | Columbus | Bishop Ready |
| 73 | Jacob Neri | So. | OL | 6-2 | 265 | Hilliard | Darby |
| 74 | Anthony DiMarzo | So. | OL | 5-10 | 235 | Lewis Center | Olentangy |
| 75 | Wesley Jones | Fr. | OL | 6-4 | 285 | Norton | Barberton |
| 78 | Clayton Adams | Sr. | OL | 6-4 | 315 | Homeworth | West Branch |
| 79 | Sawyer Herdlick | So. | DL | 6-1 | 210 | Tiffin | Columbian |
| 80 | Nick Adams | So. | WR | 5-11 | 190 | Crestline | Colonel Crawford |
| 81 | Cameron Jones | So. | WR | 6-2 | 185 | Hollywood, Fla. | South Broward |
| 82 | Jakobi Alvin | So. | WR | 5-9 | 160 | Frisco, Texas | Reedy |
| 83 | Nick Laposky | Jr. | TE | 6-3 | 205 | Wellington | Wellington |
| 84 | Robert Jordan | So. | WR | 6-1 | 170 | Dayton | Springfield |
| 85 | Sil Kent | So. | WR | 5-8 | 160 | Columbus | Harvest Prep |
| 86 | Dkay Sturn | Fr. | WR | 5-8 | 165 | Warner Robins, Ga. | Warner Robins |
| 87 | Christian Pataky | Fr. | TE | 6-2 | 210 | Lagrange | Keystone |
| 89 | Owen Bebie | Jr. | WR | 5-9 | 180 | Rocky River | Rocky River |
| 90 | Caden Masterson | So. | DL | 6-2 | 220 | North Ridgeville | North Ridgeville |
| 91 | Carson Blank | So. | K | 5-10 | 145 | Columbus | Bishop Watterson |
| 92 | Ronmel Robinson | So. | LB | 6-1 | 230 | Columbus | South |
| 93 | Xavier Conrad | Fr. | DL | 6-2 | 215 | Lancaster | Lancaster |
| 94 | Sam Jones | Fr. | DL | 6-0 | 210 | Circleville | Teays Valley |
| 95 | Christian Robinette | So. | DL | 6-1 | 240 | Galion | Galion |
| 96 | Travis Clodfelter | Sr. | DL | 6-0 | 265 | Columbus | Eastmoor Academy |
| 98 | Brock Pemberton | So. | DL | 6-1 | 245 | Gahanna | Big Walnut |
| 99 | Nick Cipriano | R-Sr. | DL | 6-0 | 215 | Upper Arlington | Upper Arlington |
| Head Coach | Tim Doup |
