2022-23 Volleyball

| # | NAME | YEAR | POS. | HT. | HOMETOWN | HIGH SCHOOL |
| 1 | Bridget Oder | Sr. | DS | 5-5 | Mount Gilead | Highland |
| 2 | Alex VanHorssen | So. | DS | 5-5 | Blacklick | Gahanna Lincoln |
| 3 | Carlie Craycraft | Sr. | S | 5-7 | Marion | Pleasant |
| 4 | Kristen Scherger | So. | MH | 5-11 | Findlay | Findlay |
| 5 | Aubrey Geis | So. | MB | 510 | Clearwater, Fla. | Central Catholic |
| 6 | Maddie Mergen | Fr. | OH | 6-0 | Sylvania | Notre Dame Academy |
| 7 | Alyssa Merrell | Fr. | MB / OH | 5-10 | Strongsville | Strongsville |
| 8 | Kennedy Hoffman | So. | OH | 5-11 | Seymour, Ind. | Trinity Lutheran |
| 9 | Annie Casper | Fr. | MB | 5-11 | Morrow | Little Miami |
| 10 | Brooke Barb | Fr. | OH | 5-10 | Johnstown | Johnstown-Monroe |
| 11 | Emily Skelley | Fr. | OH / DS | 5-8 | Urbana | Urbana |
| 12 | Olivia Vitaz | Fr. | S / RS | 5-10 | Milan | Edison |
| 13 | Kayla Lechnir | Fr. | OH | 5-11 | Dayton | Carroll |
| 14 | Madison McCoy | Jr. | MH | 5-11 | Wooster | Wooster |
| 15 | Kailey Mishler | Jr. | S | 5-8 | Columbus | Gahanna Lincoln |
| 16 | Grace Ganz | Fr. | DS | 5-5 | Powell | Olentangy Liberty |
| 17 | Claire Shank | Fr. | S | 5-9 | Johnstown | Northridge |
| 18 | Olivia Jurcevic | Fr. | DS | 5-6 | Chardon | Notre Dame-Cathedral Latin |
| 21 | Amber Greeley | Sr. | RS | 6-3 | Lima | Shawnee |
| 22 | Anna Cecil | Jr. | OH | 5-11 | Lewis Center | Olentangy |
| 24 | Amanda Troyer | So. | DS | 5-5 | Berlin | Hiland |
| 30 | Morgan Hartman | Jr. | OH | 5-10 | Lancaster | Fairfield Union |
| Head Coach | Monica Wright |
