2023-24 Baseball
# | FULL NAME | YEAR | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
1 | Haruki Tada | Sr. | INF | 5-5 | 140 | Tokyo, Japan | IMG Academy |
2 | Noah Sprowls | Sr. | 2B | 6-0 | 215 | Galena | Big Walnut |
3 | Brayden Carter | Gr. | 3B | 5-10 | 200 | Worthington | Kilbourne |
4 | Jake Brown | Jr. | INF | 5-11 | 185 | Newbury | Berkshire |
5 | Sam Sethna | So. | RHP | 6-0 | 165 | Amanda | Teays Valley |
6 | Connor Prince | Jr. | RHP | 6-2 | 195 | Hilliard | Davidson |
7 | Max McCann | Jr. | OF | 6-0 | 170 | Dublin | Bishop Watterson |
8 | Brayden Quincel | Sr. | SS | 6-0 | 180 | Grove City | Grove City |
9 | Bryson Bell | Jr. | RHP | 6-0 | 190 | Johnstown | Newark Catholic |
10 | Braydon McCloskey | Gr. | RHP | 5-10 | 165 | Grove City | Grove City |
11 | Tyler Biddle | Jr. | INF | 5-9 | 170 | Grove City | Grove City |
12 | Max Latkovski | Jr. | C | 5-9 | 160 | Louisville, Ky. | Trinity |
13 | Evan Saunier | Sr. | OF | 5-9 | 155 | Springboro | Springboro |
14 | Noah Gruver | Jr. | RHP | 6-2 | 175 | Columbus | Bishop Watterson |
15 | Henry Conrad | Sr. | RHP | 6-4 | 180 | Canal Winchester | Canal Winchester |
16 | Drew Firchau | Jr. | 1B | 6-1 | 210 | Newark | Granville |
17 | Kody Haubeil | Sr. | RHP/OF | 6-0 | 190 | Chillicothe | Zane Trace |
18 | Kyler Archual | Gr. | RHP | 6-1 | 210 | Columbus | Worthington Kilbourne |
19 | Zac Taylor | Jr. | C | 5-10 | 175 | Wheeling, W. Va. | The Linsly School |
20 | Gavin Wolf | Sr. | OF / RHP | 6-2 | 200 | Grove City | Grove City |
21 | Charlie Greenlief | Jr. | C | 6-1 | 185 | Chagrin | Chagrin Falls |
22 | Luke Perigo | Sr. | RHP | 6-1 | 150 | Grove City | Grove City |
23 | Caden Kirker | Sr. | OF | 6-0 | 160 | Worthington | Thomas Worthington |
24 | Jamie Perebzak | Sr. | 1B | 5-3 | 220 | Wadsworth | Walsh Jesuit |
25 | Brady Heagen | Fr. | LHP/1B | 5-2 | 235 | Monroe | Monroe |
26 | Adam Folk | Sr. | OF | 5-8 | 175 | Munroe Falls | Stow |
27 | Minseo Jang | So. | 1B | 6-2 | 225 | Seoul, South Korea | IMG Academy |
28 | Grady Kehr | Fr. | RHP | 6-2 | 195 | Liberty Township | Lakota West |
29 | Ben Nichols | So. | INF | 5-11 | 165 | Chilicothe | Zane Trace |
30 | Joey Conrad | Sr. | LHP | 6-4 | 190 | Canal Winchester | Canal Winchester |
31 | Luke Walter | So. | RHP | 6-2 | 200 | Dublin | Jerome |
32 | Connor Parsons | So. | RHP | 6-7 | 225 | Granville | Watkins Memorial |
33 | Gavin Thompson | Gr. | INF | 6-0 | 195 | New Concord | John Glenn |
34 | Logan Ullom | Jr. | C | 6-0 | 195 | Centerburg | Northridge |
36 | Dylan Andrews | So. | INF | 5-7 | 140 | Granville | Granville |
38 | Caleb Bond | So. | OF | 5-10 | 170 | Cambridge | Cambridge |
39 | Zac Woolum | Sr. | OF | 5-7 | 140 | Delaware | Hayes |
40 | Harrison Repp | Jr. | OF | 5-10 | 175 | North Canton | Hoover |
41 | Nick Plucinski | Sr. | RHP | 6-0 | 200 | Barberton | Barberton |
42 | Jake Carfangia | Fr. | RHP/1B | 6-3 | 250 | Warren | John F. Kennedy |
43 | Rylen Williams | Fr. | Util. | 6-2 | 210 | Columbus | Bishop Ready |
44 | Robby Kain | Jr. | LHP | 6-0 | 220 | Adena | Saint Clairsville |
45 | Brenton Billman | So. | RHP | 6-1 | 205 | New Philadelphia | New Philadelphia |
46 | Nicolas Vertikoff | So. | INF | 5-7 | 175 | Hilliard | Davidson |
47 | Jack Sprague | Fr. | Util. | 5-10 | 145 | Canal Winchester | Canal Winchester |
48 | Stevie Monokandilos | Fr. | INF | 5-7 | 160 | Tarpon Springs, Fla. | Tarpon Springs |
49 | Russ Wight | Fr. | Util. | 6-2 | 200 | Canal Winchester | Canal Winchester |
50 | Anthony Dunlap | Fr. | C | 5-10 | 195 | Pickerington | Central |
51 | Max Stewart | Fr. | INF | 5-11 | 175 | Westerville | Central |
52 | Juan Vivas | Fr. | OF | 6-3 | 215 | Tachira, Venezuela | Columbus International |
Andrew Nemec | So. | RHP | 6-0 | 195 | Granville | Granville | |
inj | Alex Hook | Sr. | LHP | 6-0 | 170 | Northridge | Northridge |
inj | Kasey Middendorf | Fr. | INF | 5-9 | 160 | Pickerington | Central |
inj | Parker Spence | Fr. | RHP | 6-1 | 180 | Westerville | Central |
inj | Jaron Yoshikane | Jr. | C | 5-5 | 200 | Aiea, Hawaii | 'Iolani School |
Head Coach: George Powell |