2024-25 Men's Soccer
# | Full Name | Pos. | Academic Year | Hometown | High School |
0 | Jason Villalobos | GK | Fr. | Dublin | Dublin Scioto |
1 | Giuseppe Maida | GK | Jr. | Chicago, Ill. | Lake Forest Academy |
2 | Hayden Vu | M | Sr. | Galena | Olentangy Orange |
3 | Kyle Querry | D | Fr. | Grove City | Grove City |
4 | Kelvin Mkwawa | M | So. | Gahanna | Lincoln |
5 | Colm Oneacre | M | Jr. | Indianapolis, Ind. | Lawrence North |
6 | Luke Butzier | M | So. | Powell | Olentangy Berlin |
7 | Nick Isaac | F | Sr. | Grove City | Grove City |
8 | Jacob Irani | M | Jr. | Grove City, Pa. | Grove City |
9 | Carter Ely | M | Gr. | Hilliard | Davidson |
10 | Drew Boettcher | M | Jr. | Centerville | Centerville |
11 | Mark Wischmeyer | M | Gr. | Bloomfield Hills, Mich. | Seaholm |
12 | Andrew Rudesill | M | So. | Pataskala | Ohio Connections Academy |
13 | Mitchell Patterson | D | Jr. | Columbus | Ohio Connections Academy |
14 | Nick Manivilovski | D | Fr. | Delaware | Olentangy |
15 | Aidan Stratmann | M | So. | Cincinnati | Elder |
16 | Mathew Klujian | D | So. | North Barrington, Ill. | Barrington |
18 | Michael Wynn | D | Fr. | Beavercreek | Beavercreek |
19 | Tord Heskestad | F | Sr. | Stavanger, Norway | St. Svithun |
20 | Drew Holman | M | Gr. | Worthington | Thomas Worthington |
21 | Josh Lord | F | So. | Brunswick | Brunswick |
22 | Will Meilstrup | D | Fr. | Kettering | Kettering Fairmont |
24 | Kasdin Hale | F | Jr. | Bradenton, Fla. | IMG Academy |
25 | Patrick Ahrenss | F | Jr. | Cincinnati | St. Xavier |
26 | Silver Abraham | F | Sr. | Granville | Granville |
27 | Carter Higgins | F | Fr. | Milan, Mich | Milan |
28 | Colten Kaucher | D | So. | Lexington, Ky. | Chanhassen |
Coach: Jason Griffiths |