2024-25 Men's Wrestling

Name | Yr. | Wt. Class | Hometown | High School |
Austin Amens | Gr. | 157 | Galion | Northmor |
Matthew Bachie | Jr. | 197 | Berea | Berea-Midpark |
Nathan Bonno | Fr. | 149 | Beavercreek | Beavercreek |
Cale Callahan | Sr. | 165 | Washington Court House | Miami Trace |
Eli Cassady | Fr. | 165 | Canal Winchester | Canal Winchester |
Logan Cormell | Jr. | 174 | Youngstown | South Range |
Owen Crabtree | Jr. | 149 | Plain City | Jonathan Alder |
Luke Dolan | Fr. | 157 | Brookville | Brookville |
Tamas Eder | Sr. | 141 | Delaware | Hayes |
Cade Holmes | Gr. | 184 | North Lima | South Range |
Caiden Hooks | Jr. | 197 | Delaware | Olentangy Berlin |
Muhammad Jallaq | Fr. | 197 | Bexley / Bexley | Bexley |
Declan Jewitt | Sr. | 174 | Fairview | Fairview |
Cooper McKean | Fr. | 285 | New London | Black River |
Carter Mottley | Jr. | 149 | Thornville | Sheridan |
Karson Nail | Fr. | 197 | Lorain | Brookside |
Zach Orseno | Jr. | 133 | North Ridgeville | North Ridgeville |
Jason Patterson | So. | 165 | Dresden | Tri-Valley |
Billy Reed-Bodey | Sr. | 285 | Marysville | Fairbanks |
Eric Saddler | Sr. | 133 | Sheffield Village | Brookside |
Andrew Sas | Jr. | 141 | Spencer | Mapleton |
Radley Spencer | Fr. | 157 | Medina | Cloverleaf |
Gary Steele | Jr. | 184 | Westerville | Central |
Zac Stray | Sr. | 285 | Lexington, Ky. | Lafayette |
Josh Taylor | So. | 174 | Hebron | Lakewood |
Gabe Thacker | So. | 125 | Caledonia | River Valley |
Reid Todhunter | Fr. | 133 | North Lewisburg | Triad |
Trent VandenEynden | Fr. | 149 | Hilliard | Hilliard Darby |
Carter Wallace | So. | 285 | Westerville | South |
Sam Wegesin | Jr. | 165 | Galion | Galion |
Austin Winn | Jr. | 157 | Marysville | Marysville |
Head Coach: Brent Rastetter |