2024-25 Baseball
| # | Full Name | Year | Pos. | Ht. | Wt. | Hometown | High School | |
| 1 | Stevie Monokandilos | So. | INF | 5-7 | 160 | Tarpon Springs, Fla. | Tarpon Springs | |
| 2 | Tyler Biddle | Sr. | OF | 5-9 | 170 | Grove City | Grove City | |
| 3 | Calvin Mabry | Fr. | OF | 5-7 | 160 | Chesapeake, Va. | Great Bridge | |
| 4 | Jake Brown | Sr. | INF | 5-11 | 190 | Newbury | Berkshire | |
| 5 | Sam Sethna | Jr. | RHP | 6-0 | 165 | Amanda | Teays Valley | |
| 6 | Connor Prince | Sr. | RHP | 6-2 | 195 | Hilliard | Davidson | |
| 7 | Max McCann | Sr. | OF | 6-0 | 170 | Dublin | Bishop Watterson | |
| 8 | Caleb Bond | Jr. | OF | 5-10 | 170 | Cambridge | Cambridge | |
| 9 | Bryson Bell | Sr. | RHP | 6-0 | 190 | Johnstown | Newark Catholic | |
| 10 | Grady Kehr | So. | RHP | 6-2 | 195 | Liberty Township | Lakota West | |
| 11 | Charlie Greenlief | Sr. | C | 6-1 | 185 | Chagrin Falls | Chagrin Falls | |
| 12 | Max Latkovski | Sr. | C | 5-* | 160 | Louisville, Ky. | Trinity | |
| 13 | Dylan Andrews | Jr. | INF | 5-7 | 140 | Granville | Granville | |
| 14 | Noah Gruver | Sr. | RHP | 6-2 | 175 | Columbus | Bishop Watterson | |
| 15 | Henry Conrad | Gr. | RHP | 6-4 | 180 | Canal Winchester | Canal Winchester | |
| 16 | Drew Firchau | Sr. | 1B | 6-1 | 195 | Newark | Granville | |
| 17 | Nolan James | So. | Util. | 6-14 | 205 | Shaker Heights | Shaker Heights | |
| 18 | Lance Preston | So. | OF | 6-2 | 200 | Westerville | Westerville North | |
| 19 | Zac Taylor | Sr. | C | 5-10 | 175 | Wheeling, W. Va. | The Linsly School | |
| 20 | Daniel Uhl | Fr. | INF | 5-10 | 180 | Independence, Ky. | Simon Kenton | |
| 21 | Andrew Kitts | Fr. | RHP | 6-2 | 200 | Loveland | Loveland | |
| 22 | Luke Perigo | Gr. | RHP | 6-1 | 150 | Grove City | Grove City | |
| 23 | Caden Kirker | Gr. | OF | 6-0 | 165 | Worthington | Thomas Worthington | |
| 24 | Jamie Perebzak | Gr. | 1B | 6-3 | 220 | Wadsworth | Walsh Jesuit | |
| 25 | Brady Heagen | So. | LHP | 6-2 | 235 | Monroe | Monroe | |
| 26 | Maverick Rabe | Fr. | RHP | 5-11 | 200 | Florence, Ky. | Ryle | |
| 27 | Andrew Nemec | Jr. | RHP | 6-0 | 195 | Granville | Granville | |
| 28 | Rylen Williams | So. | Util. | 6-2 | 210 | Columbus | Bishop Ready | |
| 29 | Jack Sprague | So. | Util. | 5-10 | 145 | Canal Winchester | Canal Winchester | |
| 30 | Joey Conrad | Gr. | LHP | 6-4 | 190 | Canal Winchester | Canal Winchester | |
| 31 | Luke Walter | Jr. | RHP | 6-2 | 195 | Dublin | Jerome | |
| 32 | Juan Vivas | So. | OF | 6-3 | 215 | Tachira, Venezuela | Columbus International | |
| 33 | Jake Carfangia | So. | RHP/1B | 6-3 | 240 | Warren | John F. Kennedy | |
| 34 | Logan Ullom | Sr. | C | 6-0 | 195 | Centerburg | Northridge | |
| 35 | Roman Soltesz | Fr. | OF | 5-9 | 165 | Wesley Chapel, Fla. | Cypress Creek | |
| 36 | Max Stewart | So. | INF | 5-11 | 175 | Westerville | Central | |
| 37 | Cayden Myers | Fr. | LHP | 6-1 | 200 | Westerville | Westerville South | |
| 38 | Anthony Dunlap | So. | C | 5-10 | 195 | Pickerington | Central | |
| 39 | Gavin Scott | Fr. | INF | 5-11 | 175 | Worthington | Worthington Kilbourne | |
| 40 | Jameson Olesen | Fr. | LHP/1B | 6-3 | 215 | Anderson, Ind. | Heritage Christian | |
| 41 | Noah Fellure | Fr. | LHP | 6-0 | 195 | London | London | |
| 42 | Andrew Boughter | Fr. | LHP | 5-10 | 240 | Medina | Medina | |
| 43 | Bryce Evans | Fr. | OF | 5-11 | 170 | Blacklick | Gahanna Lincoln | |
| 44 | Robby Kain | Sr. | LHP | 6-0 | 220 | Adena | Saint Clairsville | |
| 45 | Jerens Sanchez | Fr. | INF | 5-8 | 160 | Ocoee, Fla. | Thomas Worthington | |
| 46 | Braylon Boggs | Fr. | INF | 5-8 | 165 | Grove City | Grove City | |
| 47 | Austin Payne | Fr. | RHP | 5-11 | 160 | Cleveland | Strongsville | |
| 48 | Nolan Thomas | Fr. | RHP | 5-10 | 160 | Madison | Madison | |
| 49 | Russ Wight | So. | Util. | 6-2 | 200 | Canal Winchester | Canal Winchester | |
| 50 | Trae McAninch | Fr. | INF | 5-8 | 155 | Columbus | Bishop Watterson | |
| 51 | Cade Pugh | Fr. | RHP | 6-7 | 210 | Sugar Grove | Berne Union | |
| 52 | Zach McClements | Fr. | OF | 6-1 | 195 | Dublin | Jerome | |
| 53 | Marcus Bush | Fr. | C | 5-8 | 175 | St. Clairsville | St. Clairsville | |
| 54 | Noah Gromofsky | Fr. | RHP | 6-3 | 195 | Wadsworth | Wadsworth | |
| 55 | JT Gels | Fr. | 3B/1B | 6-0 | 200 | Eaton | Eaton | |
| 56 | Gavin Bragg | So. | LHP | 5-11 | 180 | Newark | Licking Valley | |
| 76 | Michael Vega-Marquez | So. | OF | 6-0 | 205 | Davenport, Fla. | The Vine Christian Academy | |
| Head Coach: George Powell | ||||||||
