1976-1977 Baseball
| Jersey Number | Name | Position | High School | Hometown | Throw | Bat |
| 24 | David Clark | C | Lancaster | Lancaster | R | R |
| Ronald Clark | ||||||
| 14 | Donald Dyson | P | Columbus | Grandview | R | R |
| 1 | Glen Ebright | 1B-3B | Pickerington | R | L | |
| 12 | William Hillier | P | Mt. Vernon | Mt. Vernon | L | L |
| 8 | Mark Hlava | P | Rocky River | R | R | |
| W. Todd Hoffman | C | Westerville | South | R | R | |
| 23 | Gary Hoyle | C | Columbus | Westland | R | L-R |
| 15 | Gregg McDonald | P | Newark | Newark | R | R |
| 25 | Randal McInturf | IF | Pennsville | Morgan | R | L |
| Charles Menche | P | Hamilton | R | R | ||
| 6 | Timothy Mercer | IF | Newark | Newark | R | R |
| 19 | William Michael | P | St. Francis DeSales | Columbus | R | R |
| 9 | Randy Mobley | IF | Prospect | Elgin | R | R |
| 16 | Randy Moomaw | 3B | Garaway | Sugarcreek | R | R |
| 3 | John Moss | P | Croton | L | L | |
| 18 | W. Douglas Petty | P | Lancaster | Lancaster | L | L |
| 10 | Scott Pontius | SS | Logan Elm | Circleville | R | R |
| 21 | David Pyles | OF | Barberton | R | R | |
| 2 | R. Dennis Shaner | OF | Wapakoneta | R | L | |
| Mark Shumaker | ||||||
| 5 | Dean Smith | OF | Columbus | West | L | L |
| 4 | Jeffrey Smith | OF | Newark | R | R | |
| 7 | Brian Spangler | OF | Reynoldsburg | R | R | |
| 13 | Gregory Steger | SS | West | Columbus | R | R |
| 20/32 | William Stout | C | Bexley | R | L | |
| 22 | Wes Williams | P | West Liberty Salem | Bellfontaine | R | R |
| 17 | Daniel Wilmoth | 1B | Worthington | Worthington | R | R |
| 11/31 | Ronald Wine | LF | Pleasant | Prospect | R | R |
