1952-1953 Football
| Jersey Number | Name | Height | Weight | Position |
| 1 | Tom Jones | 5'8" | 134 | HB |
| 2 | Ed Schaad | 5'9" | 160 | G |
| 3 | Bob Hastings | 5'10" | 166 | G |
| 4 | Don Jackson | 5'10" | 170 | T |
| 5 | Alex More | 5'9" | 160 | E |
| 6 | Gerald McCormick | 5'9" | 158 | G |
| 7 | Curt Tong | 5'10" | 175 | G |
| 9 | George Kreil | 6'0" | 180 | T |
| 10 | Pete Fields | 5'6" | 198 | FB |
| 11 | Jim Shively | 6'0" | 224 | T |
| 12 | Cletus Beam | 6'0" | 170 | E |
| 13 | Jim Barckhoff | 5'10" | 160 | HB |
| 14 | Gene Keel | 5'7" | 146 | HB |
| 15 | Gerry Obenauer | 5'8" | 140 | QB |
| 16 | Ed Axline | 5'6" | 165 | G |
| 17 | Bill Cain | 6'0" | 160 | C |
| 18 | Ned Forman | 5'10" | 170 | G |
| 19 | George Freese | 5'4" | 155 | G |
| 20 | Frank Mione | 5'8" | 156 | HB |
| 21 | John Stoughton | 6'0" | 210 | T |
| 23 | Don Phillips | 5'7" | 150 | HB |
| 24 | Joe Walker | 6'0" | 165 | T |
| 25 | Roy Barber | 5'10" | 162 | G |
| 26 | Roy Forsyth | 5'10" | 155 | HB |
| 27 | Orville Reed | 5'8" | 160 | G |
| 28 | Dick Zaveson | 5'6" | 135 | HB |
| 29 | Bob Huesman | 5'8" | 167 | G |
| 30 | Dick Brockett | 5'11" | 165 | E |
| 31 | Dick Reichter | 5'9" | 175 | QB |
| 32 | Bob Fowler | 5'9" | 178 | FB |
| 33 | Glenn Miller | 5'9" | 183 | C |
| 34 | Harry Howett | 5'11" | 180 | FB |
| 35 | Earl Belcher | 5'10" | 200 | T |
| 36 | Dick Ruh | 6'2" | 203 | E |
| 39 | Bob Arledge | 5'8" | 155 | QB |
